COBOTS OFFER GAME CHANGING BENEFITS
WE ARE IOWA'S ONLY UNIVERSAL ROBOT TRAINING FACILITY
Don't Wait to Automate!
MSD Sales offers custom integration with cost-effective cobots, end-of-arm attachments, and part presenters. We are a certified system integrator (CSI) and will provide installation, training, and service for seamless integration into your facility.
OUR ROBOT LINE
What makes a robot collaborative?
The safety is built into the robot arm making it a “cobot”. This means there is generally no need for a cage and other safety equipment which makes it possible to safely work with humans.
IS A COBOT THE RIGHT FIT FOR YOU?
It is if you answer YES to any of these questions, so give us a call!
Is labor a bottle neck in your facility?
Is ease of use and flexibility important to you?
Do you have unused / under-utilized equipment because of labor shortages?
Is workplace safety a concern?
Is providing high voltages a challenge?
Are most of your parts less than 60lbs?
Is your task within a 12 ft circle?
Do you need to maximize floor space usage?
Would you like to run production through additional shifts, unattended with lights out?
MORE SPECS
Performance | UR3e | UR5e | UR10e | UR16e |
---|---|---|---|---|
Power Consumption | 300 W | 570 W | 615 W | 350 W |
Max Power Consumption Typical w/Moderate Settings | 100 W | 200 W | 350 W | 585 W |
Safety | 17 config settings | 17 config settings | 17 config settings | 17 config settings |
Certifications | EN ISO 13849-1, PLd Category 3 and EN ISO 10218-1 | EN ISO 13849-1, PLd Category 3 and EN ISO 10218-1 | EN ISO 13849-1, PLd Category 3 and EN ISO 10218-1 | EN ISO 13849-1, PLd Category 3 and EN ISO 10218-1 |
Force Sensing Tool Flange | ||||
Range Force | 30.0 N | 50.0 N | 100.0 N | 160.0 N |
Range Torque | 10.0 Nm | 10.0 Nm | 10.0 Nm | 10.0 Nm |
Precision Force | 2.0 N | 3.5 N | 5.0 N | 5.0 N |
Precision Torque | 0.1 Nm | 0.2 Nm | 0.2 Nm | 0.2 Nm |
Accuracy Force | 3.5 N | 4.0 N | 5.5 N | 5.5 N |
Accuracy Torque | 0.1 Nm | 0.3 Nm | 0.5 Nm | 0.5 Nm |
Movement | UR3e | UR5e | UR10e | UR16e |
---|---|---|---|---|
Pose Repeatability per ISO 9283 | ||||
Base Working Range | +360° | +360° | +360° | +360° |
Base Maximum Speed | +180°/s | +180°/s | +120°/s | +120°/s |
Shoulder Working Range | +360° | +360° | +360° | +360° |
Shoulder Maximum Speed | +180°/s | +180°/s | +120°/s | +120°/s |
Elbow Working Range | +360° | +360° | +360° | +360° |
Elbow Maximum Speed | +180°/s | +180°/s | +180°/s | +180°/s |
Wrist 1 Working Range | +360° | +360° | +360° | +360° |
Wrist 1 Maximum Speed | +360°/s | +180°/s | +180°/s | +180°/s |
Wrist 2 Working Range | +360° | +360° | +360° | +360° |
Wrist 2 Maximum Speed | +360°/s | +180°/s | +180°/s | +180°/s |
Wrist 3 Working Range | Infinite | +360° | +360° | +360° |
Wrist 3 Maximum Speed | +360°/s | +180°/s | +180°/s | +180°/s |
Physical | UR3e | UR5e | UR10e | UR16e |
---|---|---|---|---|
Footprint | 128 mm | 149 mm | 190 mm | 190 mm |
Tool Connector Type | M8 / M8 8-PIN | M8 / M8 8-PIN | M8 / M8 8-PIN | M8 / M8 8-PIN |
Cable Length | 236” | 236” | 236” | 236” |
Weight (including cable) | 24.7 lbs | 45.4 lbs | 73.9 lbs | 73 lbs |
Control Box | UR3e | UR5e | UR10e | UR16e |
---|---|---|---|---|
IP Classification | IP44 | IP44 | IP44 | IP44 |
ISO 14644-1 Class Cleanroom | 6 | 6 | 6 | 6 |
Operating Temperature Range | 0-50°C | 0-50°C | 0-50°C | 0-50°C |
I/O Power Supply | 24V 2A | 24V 2A | 24V 2A | 24V 2A |
Power Source | 100-240VAC, 47-440Hz | 100-240VAC, 47-440Hz | 100-240VAC, 47-440Hz | 100-240VAC, 47-440Hz |
Humidity | 90%RH (non-condensing) | 90%RH (non-condensing) | 90%RH (non-condensing) | 90%RH (non-condensing) |
Teach Pendant | UR3e | UR5e | UR10e | UR16e |
---|---|---|---|---|
IP Classification | IP54 | IP54 | IP54 | IP54 |
Humidity | 90%RH (non-condensing) | 90%RH (non-condensing) | 90%RH (non-condensing) | 90%RH (non-condensing) |
Display Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
MSD Sales Inc is a leading provider of automation solutions for businesses, specializing in the use of collaborative robots, or cobots. With years of experience in the field, MSD Sales Inc has helped numerous businesses of various sizes and industries to streamline their operations and increase productivity with the help of cobots.